home     about us     terms & conditions     newsletter     faq     contact
Baiyoke Sky Bangkok in Pratunam, Bangkok :: hotelATM Baiyoke Sky Bangkok in Pratunam, Bangkok :: hotelATM
Baiyoke Sky Bangkok Pratunam hotels
hotels in Pratunam Pratunam
hotelATM hotel specials
1 FREE night: Stay 10 Pay 9
View Special
Special Promotions are automatically calculated in your instant quote.
Baiyoke Sky Bangkok specials saving

1 of 1 Hotel Free Night Specials

 
Rooms: Room Type:
Bed PreferenceBed Preference:
Extra Bed:
Bed Preference
Adults:
Adults Children:
Children
Check-in:
Check-in Check-out:
Check-out
 

Requests should be made at least 3 working days in advance.

back to topBaiyoke Sky Bangkok: Overview


Comfortable and welcoming, the Baiyoke Suites offer an ideal location from which to explore nightlife, entertainment, shopping and business centers.

The hotel represents a genuine landmark of Thailand. Public areas include a magnificent ballroom on the lower ground floor and an outdoor swimming pool in a courtyard setting.

back to topBaiyoke Sky Bangkok: Rooms Overview


The hotel provides all the comfort, service and style of an international luxurious hotel with spacious rooms each with magnificent panoramic view over the Bangkok skyline.

Rooms are large even by Bangkok standards, with a restful decor and are well appointed. Bathrooms are large and in excellent condition with a wide range of amenities provided.

back to topBaiyoke Sky Bangkok: Location


Address:
222 Rajaprarop Rd.
Pratunam
Bangkok 10400
Thailand
Baiyoke Sky Bangkok location map
Full Bangkok map with all hotels and attractions

Times by taxi during the day. Don Muang International Airport, 1 hour minimum. Check for traffic on departure date. 40 minutes by car to the Chao Phraya River, the King’s Palace, and Wat Phra Kaew and China Town. Suhkumvit Road 40 minutes. Silom Road 15 minutes. Siam Square Cinemas 35 minutes. The MRT over head train service gets you to the Chao Phraya River in 30 minutes. 15 minutes to Lumpini Park for fresh air and gentle exercise.

Arrival and departure


back to topBaiyoke Sky Bangkok: Hotel Facilities - Restaurants and Dining


The hotel's restaurant and coffee shop provide a wide choice of menu to suit all tastes.


Rate this hotel


Rating: 3.0
Click here for reviews

Customer Reviews


Hotel rating: 5Marco Pittelkow
"Absolutely great Hotel. Room is spacious and well decorated. Market just at the door step, great for shopping. Breakfast at 79thfloor was a l ..."

more hotel reviews...




Discount Room Rates for Baiyoke Sky Bangkok

Room Type/
Period
Single Bed
Bed Type: Single Bed
Double Bed
Bed Type: Double Bed
Twin Beds
Bed Type: Twin Bed
Extra Bed
Bed Type: Extra Bed
Tax/Service
Included
Meal
Included

Run Of House Standard Zone

Sep 01' 10 to Oct 31' 10 2,676 THB 2,932 THB 2,932 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 2,549 THB 2,804 THB 2,804 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 2,549 THB 2,804 THB 2,804 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 2,549 THB 2,804 THB 2,804 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 2,549 THB 2,804 THB 2,804 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 2,549 THB 2,804 THB 2,804 THB 1,020 THB Yes Breakfast

Deluxe Sky Zone (46-63 Floors)

Sep 01' 10 to Oct 31' 10 3,314 THB 3,824 THB 3,824 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast

Junior Suite Standard Zone

Sep 01' 10 to Oct 31' 10 3,569 THB 3,824 THB 3,824 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 3,059 THB 3,314 THB 3,314 THB 1,020 THB Yes Breakfast

Junior Suite Sky Zone

Sep 01' 10 to Oct 31' 10 3,951 THB 4,461 THB 4,461 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 3,951 THB 4,461 THB 4,461 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 3,951 THB 4,461 THB 4,461 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 3,951 THB 4,461 THB 4,461 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 3,951 THB 4,461 THB 4,461 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 3,951 THB 4,461 THB 4,461 THB 1,020 THB Yes Breakfast

Superior Suite Standard Zone

Sep 01' 10 to Oct 31' 10 4,078 THB 4,334 THB 4,334 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 4,078 THB 4,334 THB 4,334 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 4,078 THB 4,334 THB 4,334 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 4,078 THB 4,334 THB 4,334 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 4,078 THB 4,334 THB 4,334 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 4,078 THB 4,334 THB 4,334 THB 1,020 THB Yes Breakfast

Deluxe Space Zone (64-74 Floors)

Sep 01' 10 to Oct 31' 10 4,078 THB 4,588 THB 4,588 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 4,078 THB 4,078 THB 4,078 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 4,078 THB 4,078 THB 4,078 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 4,078 THB 4,078 THB 4,078 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 4,078 THB 4,078 THB 4,078 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 4,078 THB 4,078 THB 4,078 THB 1,020 THB Yes Breakfast

Jacuzzi Suite

Sep 01' 10 to Oct 31' 10 4,334 THB 4,844 THB 4,844 THB 1,020 THB Yes Breakfast

Superior Suite Sky Zone

Sep 01' 10 to Oct 31' 10 4,844 THB 5,352 THB 5,352 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 4,844 THB 5,352 THB 5,352 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 4,844 THB 5,352 THB 5,352 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 4,844 THB 5,352 THB 5,352 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 4,844 THB 5,352 THB 5,352 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 4,844 THB 5,352 THB 5,352 THB 1,020 THB Yes Breakfast

Superior Suite Space Zone

Sep 01' 10 to Oct 31' 10 5,862 THB 6,627 THB 6,627 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 5,862 THB 6,627 THB 6,627 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 5,862 THB 6,627 THB 6,627 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 5,862 THB 6,627 THB 6,627 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 5,862 THB 6,627 THB 6,627 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 5,862 THB 6,627 THB 6,627 THB 1,020 THB Yes Breakfast

Presidential Suite Space Zone

Sep 01' 10 to Oct 31' 10 10,196 THB 11,470 THB 11,470 THB 1,020 THB Yes Breakfast
Nov 01' 10 to Dec 30' 10 10,196 THB 11,470 THB 11,470 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 10,196 THB 11,470 THB 11,470 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 10,196 THB 11,470 THB 11,470 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 10,196 THB 11,470 THB 11,470 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 10,196 THB 11,470 THB 11,470 THB 1,020 THB Yes Breakfast

Junior Suite Space Zone (64-74 Floors)

Nov 01' 10 to Dec 30' 10 4,334 THB 4,844 THB 4,844 THB 1,020 THB Yes Breakfast
Dec 31' 10 to Dec 31' 10 4,334 THB 4,844 THB 4,844 THB 1,020 THB Yes Breakfast
Jan 01' 11 to Jan 31' 11 4,334 THB 4,844 THB 4,844 THB 1,020 THB Yes Breakfast
Feb 01' 11 to Feb 07' 11 4,334 THB 4,844 THB 4,844 THB 1,020 THB Yes Breakfast
Feb 08' 11 to Oct 31' 11 4,334 THB 4,844 THB 4,844 THB 1,020 THB Yes Breakfast
Special Conditions
Room rates are per room per night and can be subject to change without prior notice.
The above rates are inclusive of service charge and applicable government TAX.

"Selecting the right accommodation is crucial to any vacation. Use our quick links to find what you want. FAST!"

More Choice for Pratunam
Hotels in Pratunam Thailand
Discount Pratunam Rates
Directory of Pratunam Accommodation
Holiday Deals in Pratunam

Widest Selection of Bangkok Accommodation
Bangkok Specials
Hotels in Bangkok
Bangkok Deals
First Time Visitors to Bangkok

Bangkok Guides


Booking Advice
How To Book
Reservation FAQ



256-bit encryption

Secure Bookings
Privacy Policy


Bangkok Weather

Sat, 04 Sep 2010 10:30 am ICT
 is Mostly CloudyWeather: Mostly Cloudy
Temp.: 30 C

Weather and Forecast


Currency Exchange
1 USD = 32.34 THB
1 EUR = 43.13 THB
1 GBP = 48.14 THB
1 AUD = 29.4 THB
* rates by XE
Currency Converter
Business Information



Newsletter Archive

Enjoy this site?
Bookmark and Share


Visitors staying in Bangkok also like to go to...
Pattaya hotels comparison guide
Koh Chang hotels comparison guide Chiang Mai hotels comparison guide
Hua Hin hotels comparison guide
Facebook
 

© 2000-2010 hotelATM and phi-phi.com; all rights reserved. Click here for our User Agreement.